| Sr.No | Equipment Name |
|---|---|
| 1 | ARROW |
| 2 | ABNE LEVEL |
| 3 | HAND ROTARY DUSTER |
| 4 | HAND LEVEL |
| 5 | LAND MEASURING CHAIN 20CM |
| 6 | LAND MEASURING CHAIN 30CM |
| 7 | OPEN CROSS STAFF |
| 8 | PLANE TABLE WITH ACCESSORIES WOODEN STAND SIGHTER PLUMB NORTH U FORK |
| 9 | RANGING ROD |
| 10 | SUN AUTO LEVEL DSC 241 WITH STAND |
| 11 | FOOT SPRAYER |
| 12 | ROCKER SPRAYER |
| 13 | 4 STROKE POWER SPRAYER |
| 14 | CUT MODEL OF TRACTOR MEDIUM SIZE |
| 15 | CUT MODEL OF IC ENGINE |
| 16 | DIGITAL ANEMOMETER PORTABLE |
| 17 | DIGITAL MICROMETER SCREW GAUGE |
| 18 | DUMPY LEVEL MODEL |
| 19 | HOT AIR OVEN |
| 20 | DIGITAL MOISTURE METER |
| 21 | INFRARED MOISTURE METER |
| 22 | PLUMB BOB |





























K.K. Wagh College of Agriculture,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555221, 2555224
Email: [email protected]




