| Sr.No | Equipment Name |
|---|---|
| 1 | Autoclave |
| 2 | Autoclave basket |
| 3 | Autoclave |
| 4 | Autoclave basket |
| 5 | B.O.D. Incubator |
| 6 | Digital balance |
| 7 | Electronic Balance |
| 8 | Colony counter |
| 9 | Digital pen colony counter |
| 10 | Gas cylinder deposit |
| 11 | Gas stove |
| 12 | Hot air oven |
| 13 | Digital temperature indicator with H.A.O. |
| 14 | Herbarium press |
| 15 | Herbarium cabinet drawers |
| 16 | Laminar air flow |
| 17 | Laminar air flow |
| 18 | Magnetic stirrer |
| 19 | Student Microscope |
| 20 | Binoocular microscope CH20 i-B |
| 21 | Trinoocular microscope CH20 i-T |
| 22 | Rotary shaker |
| 23 | Autoclave portable SS |
| 24 | Color data projector |
| 25 | Weighing balance |
| 26 | Pouch sealing machine |
| 27 | PH Meter digital |
| 28 | Tray dissection with wax &Without wax, 05 &10 each. |
| 29 | Rotary shaker |
| 30 | Accessories of rotary shaker Clamps 2000 ml |
| 31 | Acessories of rotary shaker Clamps 125 ml |
| 32 | Gas cylinder (LPG) |
| 33 | Laminar Air Flow |





























K.K. Wagh College of Agriculture,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555221, 2555224
Email: [email protected]