| Sr.No | Equipment Name |
|---|---|
| 1 | BTI Autoclave vertical |
| 2 | BTI Digital temp. indicator cum controller |
| 3 | Electrical digital balance |
| 4 | Contech Digital top pan balance |
| 5 | Crown corking machine |
| 6 | Can seamer |
| 7 | LPG Gas connection |
| 8 | Burner supreme |
| 9 | Lawn cutting machine |
| 10 | Door lock |
| 11 | Motor |
| 12 | Motor starter |
| 13 | Hot air oven |
| 14 | Digital temp. indicator cum controller (hot air oven) |
| 15 | Polyhouse Material octri |
| 16 | Polyhouse Material and installation |
| 17 | Polyhouse Material and installation |
| 18 | Transport charges for Polyhouse Material |
| 19 | Refrigerator |
| 20 | Aspee sprayer |
| 21 | Tray dryer |
| 22 | Tray of tray dryer |
| 23 | Pressure cooker |
| 24 | Alluminium vessel |
| 25 | Spade |
| 26 | Tractor along with all accessories |
| 27 | Shade net |
| 28 | Saw machine |
| 29 | Rotavater (5ft) 36 blade, gear drive |
| 30 | Ele. weighing scale with printer make essae Ltd |
| 31 | Pulper Machine |
| 32 | Crown corking machine (Head operated) |
| 33 | Falcon secateurs professional |
| 34 | . TATA BLSC 2. TATA BLSC |
| 35 | Laxmi Brand AF Self Priming Pump Set |
| 36 | Garden Shed |
| 37 | LPG Gas Connection Cylinder 2 + Deposit DPR + Cost of Bharat Gas Cylinder – 19 kg |
| 38 | Coral Jumbo 2 Burner |
| 39 | Booklet 18% GST |
| 40 | Administer Charges 18% GST |
| 41 | Galvanized pipes Galvanized pipes Galvanized pipes |
| 42 | LADA Brand GHP/10STG sub pump set /561-1708 |
| 43 | Falcon Secators |
| 44 | Wscc 1000-01(Reno water tank-1000ltr |





























K.K. Wagh College of Agriculture,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555221, 2555224
Email: [email protected]