| Sr.No | Equipment Name |
|---|---|
| 1 | Bud Chip Machine |
| 2 | Core cutter |
| 3 | Digital Weighing Balance, Sansui made |
| 4 | Digital Weighing Balance, Sansui made |
| 5 | Double ring infilltromerter |
| 6 | Digital pH, Conductivity &Temperature Meter |
| 7 | Gypsum block |
| 8 | Herbarium Press for Laboratory |
| 9 | Herbarium Cabinet |
| 10 | Moisture boxes set |
| 11 | Implement models |
| 12 | Disc Harrow |
| 13 | Rotary plough |
| 14 | Cultivator |
| 15 | Two bowl seed drill |
| 16 | Automatic seed drill machine |
| 17 | Keni |
| 18 | Ridger |
| 19 | Disc plough |
| 20 | Rotavator |
| 21 | Bullock drawn two bowl seed drill |
| 22 | Baliram plough |
| 23 | Vakhar- plain |
| 24 | Vakhar- circular |
| 25 | Sara yantra |
| 26 | Bullock cart |
| 27 | Oven |
| 28 | Parshall flume |
| 29 | Physical Balance C. P. pans Steel, Knife Edge |
| 30 | Mould board plough |
| 31 | Rectangular weir lab model |
| 32 | Rohit Metering plates |
| 33 | Rohit 2 Row Seed planter |
| 34 | Soil screw Auger |
| 35 | Soil post hole auger |
| 36 | Soil moisture meter (Digital) |
| 37 | Soil Tensiometer |
| 38 | Storwel plain plus 4shelve |
| 39 | Steel chair |
| 40 | Aspee Hi-tech (CSRP-60/Umm Sprayers) |
| 41 | Aspee Gatoor Pump |
| 42 | Aspee Maruti foot sprayer |
| 43 | Trapezoidal weir lab del |
| 44 | ‘V’notch 90oC lab model |





























K.K. Wagh College of Agriculture,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555221, 2555224
Email: [email protected]