Sr.No | Equipment Name |
---|---|
1 | Digital PH meter |
2 | Digital Lux meter |
3 | Flame Photometer |
4 | Hot air oven |
5 | Digital Temp. Indicator Controller |
6 | Laminar Air flow (Horizontal) |
7 | Leaf Area meter |
8 | Magnetic stirrer |
9 | Moisture meter |
10 | Purity Work Board |
11 | Precision Divider |
12 | Planimeter Digital |
13 | Seed Germinator (285 lit) |
14 | Laboratory Aspirator |
15 | Paddy Cleaner/Seed Grader |
16 | Seed Blower |
17 | Seed Hand test sieves (5) for Wheat |
18 | Seed Hand test sieves (5) for Rice |
19 | Seed Hand test sieves (5) for paddy |
20 | Sampling Trriers 90cm |
21 | Sampling Trriers 75cm |
22 | Sampling Trriers 150cm |
23 | Seed Counter |
24 | Weighing balance |
25 | Thermo Hygrometer |
26 | Sound level meter |
27 | Binocular Microscope |
28 | Magic Eye Digital Microscope |
29 | Spectrophotometer Model-108 |
30 | Voltage Stabilizer |
31 | GI Bins (16X16X27) |
32 | Balance table top cup |
33 | BOD Incubator |
34 | Dissolved Oxygen meter |
35 | Hot plate |
36 | Moisture meter (Digital) |
37 | Dissolve Oxygen Meter |
38 | Sound Level Meter |
39 | Centrifuge machine (Medico) |
K.K. Wagh College of Agriculture,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555221, 2555224
Email: [email protected]