Plot No : Saraswati Nagar
Plot No : Shivangaon
Survey Number | Crops Undertaken | No. Of Plants | Remark |
---|---|---|---|
182 & 183 (1 ha) | Tamarind (Pratishtan) | 70 | -- |
Aonla (Local) | 315 |
Plot No : Bahusahebnagar
Plot No : Kasbe Sukene
Survey Number | Crops Undertaken | No. Of Plants | Remark |
---|---|---|---|
888 | Lemon | 121 | -- |
Drumstick | 161 | ||
Ber | 63 | ||
Ber | 65 | ||
Tamarind | 204 |
Plot No : Kasbe Sukene
Survey Number | Crops Undertaken | No. Of Plants | Remark |
---|---|---|---|
576 | Guava | 76 | -- |
Fig | 137 | ||
Lemon | 80 | ||
Sweet orange | 87 | ||
Date-Palm | 63 | ||
Pomegranate | 142 | ||
Custard Apple | 168 | ||
Custard Apple | 266 | ||
Grapes | 396 | ||
Mango | 68 | ||
Mango | 22 | ||
Mango | 18 | ||
Mango | 60 | ||
Karvonda | 56 | ||
Sapota | 74 |
Plot No : Makhamabad
Survey Number | Crops Undertaken | No. Of Plants | Remark |
---|---|---|---|
270 | Guava (L-49) | 288 | -- |
Mango (Rajapuri) | 80 | ||
Mango (Kesar) | 15 | ||
Mango (Sindhu) | 25 | ||
Mango (Vanraj) | 5 | ||
Manngo (Ratna) | 8 |
Plot No : Makhamabad
Survey Number | Crops Undertaken | No. Of Plants | Remark |
---|---|---|---|
269 | Sapota | 38 | -- |
Aonla (Amla) | 215 | ||
Custard apple | 228 | ||
Sindhi | 50 | ||
Jackfruit (Konkan Prolific) | 10 | ||
Cashew | 10 | ||
Coconut | 62 | ||
Guava (L-49) | 100 | ||
Fig (Poona and Dinkar) | 84 | ||
Tamarind | 258 | ||
Ram phal | 6 | ||
Bel | 21 | ||
Wood apple(Kavath) | 55 | ||
Drumstick | 310 | ||
Pomegranate | 263 |
Plot No : Makhamabad
Survey Number | Crops Undertaken | No. Of Plants | Remark |
---|---|---|---|
269 | Mango (Rajapuri) | 104 | -- |
Mango (Kesar) | 488 | ||
Mango (Sindhu) | 64 | ||
Mango (Vanraj) | 26 | ||
Mango (Ratna) | 5 | ||
Mango (Suvarnrekha) | 25 | ||
Mango (Palmar) | 5 | ||
Mango (Lilly) | 5 | ||
Mango (Dudhpedha) | 5 | ||
Mango (Payari) | 7 | ||
Mango (Mallika) | 10 | ||
Mango (Tomatkins) | 5 | ||
Mango (Goa Mankur) | 9 | ||
Mango (Austin) | 5 | ||
Mango (Alphonso) | 15 | ||
Mango (Totapuri) | 13 | ||
Mango (Kesar) | 3 | ||
Mango (Amrapali) | 14 | ||
Mango (Langra) | 19 | ||
Mango (Fernandis) | 3 | ||
Jamun | 73 | ||
Lemon (Kokan lemon) | 83 | ||
Pomegranate | 263 |
Plot No : Makhamabad
Survey Number | Crops Undertaken | No. Of Plants | Remark |
---|---|---|---|
268 | Marvel Grass, Ginny Grass | 0 | -- |
K.K. Wagh College of Agriculture,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555221, 2555224
Email: [email protected]