| Sr.No | Equipment Name |
|---|---|
| 1 | Autoclave |
| 2 | Autoclave Horizontal |
| 3 | Air conditioner |
| 4 | Aquaguard RO-UV water purifier with accessory |
| 5 | Bee Box |
| 6 | BOD .incubator |
| 7 | Blower (Without boom & Nozzle) |
| 8 | Bag Rack |
| 9 | Centrifuge machine |
| 10 | Cupbord |
| 11 | Corcyra rearing boxes |
| 12 | Chrysoperla rearing cages |
| 13 | Corcyra egg laying cages |
| 14 | Chair Office |
| 15 | Digital Colony Counter |
| 16 | Centrifuge |
| 17 | Office chair |
| 18 | Chalk board with storage |
| 19 | Chart Stand |
| 20 | Distillation Unit |
| 21 | Display Storage |
| 22 | Electronic Balance |
| 23 | Exhaust fans (12”) |
| 24 | Exhaust fans (12”) |
| 25 | Furniture-Aluminium |
| 26 | Furniture-glass |
| 27 | Wall Fan |
| 28 | Fire extinguisher |
| 29 | Furniture Steel Shoe rack |
| 30 | Fermenter 100lit capacity with filters |
| 31 | Aluminium Glass partition |
| 32 | Gas connection 2 cylinder |
| 33 | Gas burner |
| 34 | Honey extractor |
| 35 | Hot air oven |
| 36 | Hygrometer |
| 37 | Insect rearing cages |
| 38 | Wooden Boxes (insect Store box) |
| 39 | Insect rearing cages |
| 40 | Insect display showcase |
| 41 | Insect Display Showcase |
| 42 | Langstroth Box |
| 43 | Laboratory blender |
| 44 | Laminar Air Flow |
| 45 | Stereozoom microscope |
| 46 | Binocular research microscope |
| 47 | Dissecting microscope |
| 48 | Mixer |
| 49 | Microven |
| 50 | Trinocular Microscope with camera |
| 51 | Steriozoom microscope |
| 52 | Magic Eye Digital microscope |
| 53 | Notice Board (Inside) |
| 54 | Notice Board (Outside) |
| 55 | Piston pump with breaker and pully |
| 56 | Photo stand |
| 57 | Refrigerator |
| 58 | Rack |
| 59 | Stools |
| 60 | Sericulture rack |
| 61 | Sericulture rack |
| 62 | Stainless steel |
| 63 | Stainless steel cover |
| 64 | Side Storage |
| 65 | Traveling Box |
| 66 | Table Office |
| 67 | Thermo hygrometer |
| 68 | Office Table |
| 69 | Teaching Table |
| 70 | Centre Table |
| 71 | Staff Table |
| 72 | UV Cabinet |
| 73 | Vacuum Cleaner |
| 74 | Weighing balance digital |
| 75 | Weighing balance |
| 76 | Water tank stand |
| 77 | Kent Elite ii Ro Water Purifier |
| 78 | Stools Plastic |
| 79 | Orbital shaking Incubator Plus CIS24 PLUS along with stabilizer & clamps |
| 80 | PH Meter Cool PH 201 |
| 81 | Super gold Speyer (2000) |
| 82 | Insect Display Showcase |
| 83 | Heating Mental |





























K.K. Wagh College of Agriculture,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555221, 2555224
Email: [email protected]