Sr.No | Equipment Name |
---|---|
1 | Electronic balance |
2 | Core cutter |
3 | (Hot air oven) |
4 | Digital conductivity meter |
5 | High speed stirrer |
6 | Regulator |
7 | Flame photometer |
8 | Hot plate |
9 | Test tube holder |
10 | KR boxes |
11 | Liquid limit device |
12 | OVEN |
13 | Muffle furnance |
14 | Pan and cover |
15 | Soxlet extraction coil |
16 | Sampling auger |
17 | Spectrophotometer |
18 | Sieve 20cm diameter425 micron |
19 | Sieve 20cm diameter 4.75micron |
20 | Sieve 20cm diameter 2.36micron |
21 | Sieve 20cm diameter 2 micron |
22 | Sieve 20cm diameter 1.8 micron |
23 | Sieve 20cm diameter 850micron |
24 | Sieve 20cm diameter 600 micron |
25 | Sieve 20cm diameter 212 micron |
26 | Sieve 20cm diameter 75 micron |
27 | Sieve 20cm diameter 150 micron |
28 | Yodder type sieve shaker |
29 | Willy mill KSW-51 |
30 | Centrifuge machine |
31 | Angle lead with p.p. tubes |
32 | Digital conductivity meter |
33 | Flame photometer |
34 | Plant digestion unit |
35 | PH meter |
36 | Spectro-photometer |
37 | Soil testing kit |
38 | Weing Balance |
39 | Bursen berner no 2 |
40 | Brass Couplling |
41 | Click on Adaptor |
42 | Copper Burner Rigtail |
43 | C Class M.S. Pipe |
44 | F Type regulator |
45 | Gas Tab |
46 | Needles control valve |
47 | M.s.Adaptor |
48 | M.Clamp 1" |
49 | M.clamp 1/2" |
50 | M.S.Pipe Bend |
51 | Stabilizer |
52 | Two way adaptor |
53 | Water Bath |
54 | Water steel Manesty type |
55 | LCD Projector |
56 | AAS thermo make |
57 | Compressor (AAS) |
58 | Acetylene regulator (AAS) |
59 | Acetylene cylinder |
60 | Exhaust hood |
61 | Voltage stabilizer (AAS) |
62 | PH –Meter Cool PH201 |
63 | PH –Meter ,conductivity and Temperature meter |
64 | Remi rotary shaker RS-24BL a)flask clamp FC-1000ml b) flask clamp FC-250ml c) flask clamp FC-500ml |
K.K. Wagh College of Agriculture,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555221, 2555224
Email: [email protected]