Farm name |
Area under Farm (Ha) |
Makhamabad |
10.94 ha |
Kasbe Sukene |
15.97 ha |
Bahusahebnagar |
2.50 ha |
Shivangaon |
8.08 ha |
Saraswati Nagar |
0.56 ha |
Mhasrul | 2.00 ha |
Name of Farm | Area of Farm(ha) | Irrigated land(ha) | Non-Irrigated land(ha) |
---|---|---|---|
Makhamalabad farm | 10.94 | 5.23 | 5.71 |
Kasbe Sukene farm | 15.97 | 12.40 | 3.55 (Brought under cultivation) |
Bhausaheb Nagar farm | 02.50 | 02.50 | - |
Shivangaon farm | 8.08 | - | 8.08 |
Saraswatinagar campus | 0.56 | - | - |
Mhasrul | 2.00 | 2.00 | - |
K.K. Wagh College of Agriculture,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555221, 2555224
Email: [email protected]