Facilities |
---|
TV |
Daily Cleaning of Hostel and Mess |
Daily Cleaning of Hostel and Mess |
Regular Medical Check-up |
Doctor on Call |
Well Disciplined Environment |
Ragging free atmosphere |
Regular cleaning of water cooler and water tank |
Accommodation for Visitor |
Ambulance |
Culture Activities |
Grievance Redressal mechanism for students |
Gizzer |
Water Cooler |
Aqua Guard |
Television |
News Papers |
Pest Control |
Sr.No. | Name of Staff | Qualification | Designation | Date of Joining | Experience In Year | Experience In Month |
---|---|---|---|---|---|---|
1 | Nirgude S. S. | B.A.M. Ed.(Phy) | Rector | 27/02/2012 | 10 | 02 |
2 | Mandlik S.R. | B. Sc. B. Ed. | Asst. Rector | 15/12/2008 | 13 | 04 |
3 | Deshmuk D.B. | B. A. | Jr. Clerk | 21/09/200 6 | 15 | 07 |
4 | Adhav K.V. | 9th | Peon | 01/10/2010 | 11 | 06 |
5 | Potdar L.G. | 9th | Sweeper | 01/10/2010 | 11 | 06 |
6 | Shinde S.D. | 12th | Watchman | 19/12/2017 | 04 | 04 |
7 | Topale B.G. | M. Com | Clerk-cumtypist | 09/09/2019 | 02 | 07 |
Sr.No. | Name of Staff | Qualification | Designation | Date of Joining | Experience In Year | Experience In Month |
---|---|---|---|---|---|---|
1 | Pingale L.S. | 9th | Worker | 13/07/2007 | 14 | 09 |
2 | Pawar S. A. | B. A. (F.Y.) | Worker | 20/11/2006 | 15 | 05 |
3 | Rahatal T. A. | - | Worker | 01/09/2006 | 15 | 07 |
4 | Bhosale M.P. | - | Worker | 01/12/2008 | 13 | 04 |
5 | Jadhav M.S. | 5th | Worker | 13/06/2006 | 15 | 10 |
6 | Chavan S. N. | 7th | Worker | 18/03/2009 | 13 | 01 |
7 | Khaire Chhaya | 7th | Worker | 06/08/2013 | 08 | 08 |
8 | Dheme Ujwala | 7th | Worker | 01/07/2015 | 06 | 09 |
9 | Gavali Maya | 7th | Worker | 01/07/2015 | 06 | 09 |
Sr.No. | Name of Staff | Qualification | Designation | Date of Joining | Experience In Year | Experience In Month |
---|---|---|---|---|---|---|
1 | Deshpande S.D. | B.Com LLB | Rector | 14/09/2015 | 06 | 07 |
2 | Deshmukh D.B. | B. A. | Jr. Clerk | 21/09/2006 | 15 | 07 |
3 | RAmbhore Sheela | - | Sweeper | 01/07/2015 | 06 | 09 |
4 | Topale B.G. | M. Com | Clerk-cum typist | 09/09/2019 | 02 | 09 |
Sr.No. | Name of Staff | Qualification | Designation | Date of Joining | Experience In Year | Experience In Month |
---|---|---|---|---|---|---|
1 | Patil L. J. | - | Worker | 01/10/2008 | 13 | 06 |
2 | Bhagvat A.N. | 8th | Worker | 01/02/2009 | 13 | 02 |
3 | Niphade Satybhama | - | Worker | 13/08/2013 | 08 | 08 |
4 | Moghe Vanmala | - | Worker | 03/11/2014 | 07 | 05 |
5 | Patil Sunanda | - | Worker | 01/07/2015 | 06 | 09 |
K.K. Wagh College of Agriculture,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555221, 2555224
Email: [email protected]