Sr. No. | Title of Paper | Name of the Author/s | Department of the Teacher | Name of Journal | Year of Publication | ISBN/ISSN Number |
---|---|---|---|---|---|---|
1 | From Pixels to Phenotypes: Quest of Machine Vision for Drought Tolerance Traits in Plants | V. Hegdea, b, M. S. Sowmyac, P. S. Basavaraja, M. Sononea, H. Deshmukha, K. S. Reddya, and J. Ranea, d, | Dept. of Genetics & Plant Breeding | Russian Journal of Plant Physiology | 2024 | ISSN 1021- 4437 |
2 | RAPID IN VITRO PLANTREGENERATION OFGERANIUM(Pelargonium graveolens L.) | 1Vedant R. Kulkarni, 1Sachin S. Kharade, 1Roshani B. Narwade, 1Nupoor R. Ahire, 1Rutuja R Gawali, 2Satish S. Bornare | Dept. of Genetics & Plant Breeding | MULTILOGIC IN SCIENCE | 2023 | ISSN 2277-7601 |
3 | Effect of integrated nutrient management practices on Physico-Chemical properties of the soil in chickpea (Cicerarietinum).
The Pharma Innovation Journal |
Ms.P.V Shinde | Department of Soil Science and Agricultural Chemistry | Pharma Innovation Journal | 2022 | ISBN-978-81- 929510-5-8 |
4 | Paracitic efficiency of Trichogrammatoidea bactrae Nagaraja on eggs of different bollworms. | Ms.M. S. Kuyate | Department of Entomology | Multilogic In | 2022 | ISSN 2277-7601. |
5 | Residual Toxicity of Some Insecticides to Trichogrammatoidea bactrae Nagaraja on Eggs of Different Bollworms. | Ms.M. S. Kuyate | Department of Entomology | Frontiers in Crop Improvement | 2021 | ISSN : 2393-8234
Online ISSN : 2454-6011 |
6 | Biology of Trichogrammatoidea bactrae Nagaraja on Eggs of Different Bollworms. | Ms.M. S. Kuyate | Department of Entomology | TECHNOFAME- A Journal of Multidisciplinary Advance Research | 2021 | ISSN: 2319- 9792 (Online) | ISSN: 2278-7682 (Print) |
7 | Survival and development of Pink Bollworm P. Gossypiella on Different Bt cotton Hybrids. | Ms.M. S. Kuyate | Department of Entomology | TECHNOFAME- A Journal of Multidisciplinary Advance Research | 2021 | ISSN: 2319- 9792 (Online) | ISSN: 2278-7682 (Print) |
8 | Survival and Development of Spotted Bollworm E. vittella on different Bt Cotton Hybrids. | Ms.M. S. Kuyate | Department of Entomology | Frontiers in Crop Improvement Print | 2021 | ISSN: 2393-8234 Online ISSN :2454-6011. |
9 | Studies on the growth and instability of major crops in selected tahsils of Amaravati district. | Ms.S. D. Kale | Department of Agril Economics | Journal of Pharmacognosy and Phytochemistry | 2020 | ISSN:print-0975- 2331, Online-0975- 4385 |
10 | Prices and arrivals of wheat in Maharashtra | Ms.S. D. Kale | Department of Agril Economics | Journal of Pharmacognosy and Phytochemistry | 2020 | ISSN:print-0975- 2331, Online-0975- 4385 |
11 | Studies on preparation of sensory evaluation of flavoured milk from blends of buffalo milk and safflower milk using beet root powder as natural colourant. | Dr.K.D.More, G.K.Londhe and S.M Khupse | Dept. of AHDS | International journal of Chemical Studies | 2020 | P-ISSN 2349-8528, Online E-ISSN:2321-4902. |
12 | “Physico-chemical quality of burfi prepared from red pumpkin (Cucurbita pepo L) powder.” | Dr.K.D.More and Dr.K.D.Chavan | Dept. of AHDS | International journal of Chemical Studies | 2019 | P-ISSN 2349-8528, Online E-ISSN:2321-4902. |
13 | “Sensory quality of red pumpkin(Cucurbita pepo L) Burfi.” | Dr.K.D.More and Dr.K.D.Chavan | Dept. of AHDS | International journal of Chemical Studies | 2019 | ISSN 2349-8528,Online ISSN:2321-4902. |
K.K. Wagh College of Agriculture,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555221, 2555224
Email: [email protected]