Title | Author | Journals/ Conference |
---|---|---|
Yield Potential and Nutrient Uptake by Green Gram (Vigna Radiata L.) through Integrated Nutrient Management | Prof. S. B. Aware | Progressive Research–An International Journal Volume 11 (Special Issue) Year 2016 |
Studies on Impact of Inorganic and Integrated Use of Nutrients on Yield, Quality of Green Gram (Vigna Radiate L.) Vis-À-Vis Chemical Properties of Calcareous Soil of Gujarat | Prof. S. B. Aware | The Bio Scan, An International Quarterly Journal Of Life Science. Vol 11(3): Page. 1755-1758, 2016 |
Marketing cost, Marketing margin and Price spread of Chtysanthemum in Ahmednagar district | Prof. S.B.Tupe | Progressive research-An international journal, vol 11(IV),Nov-2016 |
Estimation of socio-economic characteristics of selected chrysanthemum growers in Ahmednagar district of Maharashtra state | Prof. S.B.Tupe | Multilogic in science. Vol.VI, issue XVIII, Oct-2016 |
Biosynthesis of Silver Nanoparticles from Trichoderma under Optimizing Physical Condition | Prof.T.B.Ugale, Prof.K.S.Palekar, Prof.S.A.Patil and Prof.S.D.Shirke | Souvenir of 14th International Trichoderma and Gliocladium Workshop (TG2016) Principles to Practice |
Antimicrobial activities of Important Mushroom Against Altermnaria solani | Prof.K.P.Patil | Proceeding of National symposium on Plant health management for sustainable agriculture Page no-58,Dec-2016 |
K.K. Wagh College of Agriculture,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555221, 2555224
Email: [email protected]