Title | Author | Journals/ Conference |
---|---|---|
Costs, returns and profitability of chrysanthemum in Ahmednagar district of Maharashtra state | S.B.Tupe | TECHSEAR-2017 |
A Comprehensive Study of High Dimensional Data Clustering and Data Reduction Approaches | V.C.Korade | International Journal of Research in Electronics and Computer Engineering(IJRECE) |
Studies on variability in Alternaria solani causing early blight of tomato | Prof.K.P.Patil | Proceeding of National symposium on Plant health management for sustainable agriculture Page no-58,Dec-2016 |
Invitro evaluation of fungal and bacterial bioagent against Fusarium oxysporum f. sp. ciceri isolate | Prof . K. P. Patil | Advances in Life Sciences 5(19), Print : ISSN 2278-3849, 8663-8668, 2016 |
Antimicrobial activities of important mushrooms against Alternaria solani | Prof. K. P. Patil | Agriculture Update 2 (12), Print :ISSN 0976-6847, 336-342, 2017 |
Study of cellulolytic activity of fungi involved in decomposition of organic waste | Prof. N. B. Bhoknal & Prof. K.P. Patil | Agriculture Update 2 (12), Print : ISSN 0976-6847, 490-493, 2017 |
Management of black gram powdery mildew by fungicides, botanicals and bio-agent | Prof. K. P. Patil | Multilogic in science ,Vol. vii, issue xxiv, oct 2017 , ISSN 2277-7601 |
Occurrence of Powdery Mildew on Some Plants from Raipur of Chhattisgarh State | Prof. K. P. Patil | Trends in Biosciences 10(32), Print : ISSN 0974-8431, 6818 |
Relationship between selected characteristics of tomato growers and their adoption level of recommended technology in Nashik district of Maharashtra State | S.M. Hadole, P.B. Pawar and T.B. Ugale | Agric. Update, 12(2): 216-220; May, 2017 |
Response of fertilizer levels on growth and yield of Kharif greengram (Phaseolus radiatus L.) | P.M. Patil, R.K. Sathe and S.B. Satpute | Agriculture update, 2017. Vol.12(TECHSEAR-3) : 703-706 |
Studies on Organic Manures and Liquid organic manures to quality parameters in sweet corn (Zea mays L. saccharata) | B.R.Waghmode, P.M. Patil and R.K. Sathe | Agriculture update, 2017 Vol. 12, TECHSEAR (5):1281-1285 |
Credibility of Information Sources utilized by tomato growers in Nashik district of Maharashtra state | P.B.Pawar, S.M.Hadole and T.B.Ugale | Agric. Update, 12(4): 569-573; December, 2017 |
Self life studies of Basundi prepared by using Herbal Pre-servatives | Dr.R.J.Desale Dr.K.D.More | Trends in Biosciences, Vol-10(24), ISSN 0976-2485 NASS Rating 3.94, 21/02/2018 |
Studies on Qualities of Basundi Sold in Ahmednagar City (Maharashtra) | Dr.R.J.Desale Dr.K.D.More | Trends in Biosciences, Vol-11(25), ISSN 0976-2485 NASS Rating 3.94, 13/03/2018 |
A Comprehensive Study of High Dimensional Data Clustering and Data Reduction Approaches | S.S.Nikam, R.M.Raundal | International Journal of Research in Electronics and Computer Engineering(IJRECE); ISSN: 2393-9028,Vol-6, Issue-1, Jan to March 2018 |
K.K. Wagh College of Agriculture,
Saraswati nagar, Panchavati,
Nashik - 422 003.
Ph: (0253) 2555221, 2555224
Email: [email protected]